gludiog cryf dim tâp carped dwy ochr gweddilliol
TAFLEN DATA | ||||||||||
Eitemau | dangosydd corfforol | |||||||||
Côd | Gludiog | Rhwyll | Cefnogaeth | trwchmm | Cryfder tynnol (N/cm) | Elongation % | Grym croen 180°N/cm | tac # | Cynnal grym | |
Tâp Brethyn dwy ochr | SMBJ_HMG240 | glud toddi poeth | 70 | brethyn | 0.24 | > 30 | 15 | 4 | 21 | >4 |
SMG-RBR280 | glud rwber | 70 | brethyn | 0.28 | > 50 | 15 | 4 | 8 | >4 | |
SMBJ_2012 | synthetig | 70 | brethyn | 0.27 | > 30 | 15 | > 15 | 16 | >4 |
Ysgrifennwch eich neges yma a'i hanfon atom